ALL TOURS
Best service guarantee
HOT DEALS
Best price + Fast Booking
INSURANCE
Buy travel insurance
TRAVEL SAFE
Portable travel safe
Best service guarantee
Best price + Fast Booking
Buy travel insurance
Portable travel safe
Round trip transportation is available at a discounted rate, only if complete round trip payment is paid in full. If you would prefer to pay individually for each one way transfer, the one way rate will apply for each transfer with no round trip discount.
Prices are per vehicle.
Private Rates |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Suburban | Escalade | HIACE/VAN | TRANSIT | ||||||
Up to 6 passengers | Up to 5 passengers | UP TO 10 PASSENGERS | UP TO 16 PASSENGERS | ||||||
AREAS | ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | |
San Jose del Cabo | $55 | $100 | $85 | $160 | $65 | $120 | $145 | $280 | |
Puerto Los Cabos | $70 | $130 | $95 | $180 | $80 | $150 | $160 | $310 | |
The Corridor | $70 | $130 | $95 | $180 | $80 | $150 | $160 | $310 | |
Cabo San Lucas | $85 | $160 | $100 | $185 | $95 | $180 | $175 | $340 | |
Pacific beyond Los Arcos | $90 | $170 | $110 | $200 | $100 | $190 | $180 | $350 | |
Los Barriles | $220 | $440 | $240 | $455 | $235 | $470 | $340 | $665 | |
Todos Santos | $240 | $480 | $300 | $375 | $260 | $500 | $360 | $700 | |
La Paz | $325 | $650 | $390 | $755 | $345 | $690 | $450 | $885 | |
Encanto la Laguna | $90 | $170 | $140 | $268 | $100 | $190 | $180 | $350 | |
Diamante | $110 | $210 | $140 | $260 | $120 | $230 | $190 | $370 |
Shuttle Rates |
|||||||
---|---|---|---|---|---|---|---|
AREAS | ONE WAY | ROUND TRIP | |||||
San Jose del Cabo | $17 | $34 | |||||
Puerto Los Cabos | $19 | $38 | |||||
The Corridor | $19 | $38 | |||||
Cabo San Lucas | $21 | $42 | |||||
Pacific beyond Los Arcos | $25 | $50 |
Private Rates HOTEL TO HOTEL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Suburban | Escalade | HIACE/VAN | TRANSIT | ||||||
Up to 6 passengers | Up to 5 passengers | UP TO 10 PASSENGERS | UP TO 16 PASSENGERS | ||||||
AREAS | ONE WAY | ONE WAY | ONE WAY | ONE WAY | |||||
San Jose del Cabo - The Corridor | $60 | $85 | $70 | $130 | |||||
San Jose del Cabo - Cabo San Lucas | $75 | $95 | $85 | $145 | |||||
San Jose del Cabo - Pacific beyond Los Arcos | $80 | $110 | $90 | $150 | |||||
San Jose del Cabo - Puerto Los Cabos | $55 | $85 | $65 | $125 | |||||
San Jose del Cabo - Los Barriles | $220 | $240 | $235 | $340 | |||||
San Jose del Cabo - Encanto la Laguna | $80 | $95 | $90 | $150 | |||||
San Jose del Cabo - Diamante | $100 | $120 | $110 | $170 | |||||
The Corridor - San Jose del Cabo | $60 | $85 | $70 | $130 | |||||
The Corridor - Cabo San Lucas | $70 | $85 | $80 | $140 | |||||
The Corridor - Pacific beyond Los Arcos | $75 | $95 | $85 | $145 | |||||
The Corridor - Puerto Los Cabos | $70 | $85 | $80 | $140 | |||||
The Corridor - Los Barriles | $230 | $250 | $245 | $365 | |||||
The Corridor - Encanto la Laguna | $75 | $105 | $85 | $145 | |||||
The Corridor - Diamante | $80 | $95 | $90 | $150 | |||||
Cabo San Lucas - San Jose del Cabo | $75 | $95 | $85 | $145 | |||||
Cabo San Lucas - The Corridor | $70 | $85 | $80 | $140 | |||||
Cabo San Lucas - Pacific beyond Los Arcos | $75 | $80 | $85 | $145 | |||||
Cabo San Lucas - Puerto Los Cabos | $85 | $105 | $95 | $155 | |||||
Cabo San Lucas - Los Barriles | $240 | $260 | $255 | $380 | |||||
Cabo San Lucas - Encanto la Laguna | $95 | $125 | $105 | $165 | |||||
Cabo San Lucas - Diamante | $80 | $85 | $90 | $150 | |||||
Pacific beyond Los Arcos - San Jose del Cabo | $80 | $110 | $90 | $150 | |||||
Pacific beyond Los Arcos - The Corridor | $75 | $95 | $85 | $145 | |||||
Pacific beyond Los Arcos - Cabo San Lucas | $75 | $80 | $85 | $145 | |||||
Pacific beyond Los Arcos - Puerto Los Cabos | $90 | $120 | $100 | $160 | |||||
Pacific beyond Los Arcos - Los Barriles | $260 | $280 | $275 | $390 | |||||
Pacific beyond Los Arcos - Encanto la Laguna | $100 | $145 | $110 | $170 | |||||
Pacific beyond Los Arcos - Diamante | $80 | $95 | $90 | $150 | |||||
Puerto Los Cabos - San Jose del Cabo | $55 | $85 | $65 | $125 | |||||
Puerto Los Cabos - The Corridor | $70 | $85 | $80 | $140 | |||||
Puerto Los Cabos - Cabo San Lucas | $85 | $105 | $95 | $155 | |||||
Puerto Los Cabos - Pacific beyond Los Arcos | $90 | $120 | $100 | $160 | |||||
Puerto Los Cabos - Encanto la Laguna | $80 | $95 | $90 | $150 | |||||
Puerto Los Cabos - Diamante | $110 | $140 | $120 | $180 | |||||
Los Barriles - San Jose del Cabo | $220 | $240 | $235 | $340 | |||||
Los Barriles - The Corridor | $230 | $250 | $245 | $365 | |||||
Los Barriles - Cabo San Lucas | $240 | $260 | $255 | $380 | |||||
Los Barriles - Pacific beyond Los Arcos | $260 | $280 | $275 | $390 | |||||
Los Barriles - La Paz | $365 | $390 | $355 | $455 | |||||
Encanto la Laguna - San Jose del Cabo | $80 | $95 | $90 | $150 | |||||
Encanto la Laguna - The Corridor | $75 | $105 | $85 | $145 | |||||
Encanto la Laguna - Cabo San Lucas | $95 | $125 | $105 | $165 | |||||
Encanto la Laguna - Pacific beyond Los Arcos | $100 | $145 | $110 | $170 | |||||
Encanto la Laguna - Puerto Los Cabos | $80 | $95 | $90 | $150 | |||||
Encanto la Laguna - Diamante | $120 | $135 | $130 | $190 | |||||
Diamante - San Jose del Cabo | $100 | $120 | $110 | $170 | |||||
Diamante - The Corridor | $80 | $95 | $90 | $150 | |||||
Diamante - Cabo San Lucas | $80 | $85 | $90 | $150 | |||||
Diamante - Pacific beyond Los Arcos | $80 | $95 | $90 | $150 | |||||
Diamante - Puerto Los Cabos | $110 | $140 | $120 | $180 | |||||
Diamante - Encanto la Laguna | $120 | $135 | $130 | $190 |
Private Rates ACTIVITIES |
||||
---|---|---|---|---|
Suburban | Escalade | HIACE/VAN | TRANSIT | |
Up to 7 passengers | Up to 5 passengers | UP TO 13 PASSENGERS | UP TO 16 PASSENGERS | |
4 HOURS | 4 HOURS | 4 HOURS | 4 HOURS | |
ACTIVITIES/FISHING/GOLFING/DINING IN LOS CABOS AREA * (4 Hours of Service) |
$200.00 | $250.00 | $210.00 | $270.00 |
EXTRA HOUR | $40.00 | $50.00 | $50.00 | $60.00 |
Vip Cabo Tours is a high-end tour and travel company that takes vacation tours and
excursions to an entirely new level. Vip Cabo Tours is safe and reliable, but what we do best is we customize your tour to match what your group wants. You’re never stuck in a one-tour-fits-all scenario where you have to do a part of a tour that you’re really not interested in doing. Our team at Vip Cabo Tours knows that vacation time is valuable and there’s no time to waste.
Vip Cabo Tours is your personal concierge in paradise, offering everything the tour companies on the street offer, but in our case, our tours are completely designed by you. There are some VIP-organized day trips and tours in the event you want to make it easy and just pick one and follow my recommendation, or you can completely customize your own. One thing you’ll never have to do is tour with other groups of people that you don’t know, unless of course you want to. The best part of Vip Cabo Tours is you get what you want, on your time, on your precious, exotic vacation.
We only partner with high-end hotels, exclusive resorts, venues and transportation that offer the best in customer service. Vip Cabo Tours will always provide you with a number of options and ideas to help you curate the best trip ever for you and your crew. This area is lucky to be home of a number of unique and impressive eco-water parks and we have special tours to take you there! You can choose from many options like swimming with dolphins, boat trips, fishing, scuba and snorkel tours, nightclubs, restaurants, transportation options and more. Please contact me directly for any questions regarding these tours including pricing information.
We hope you’ll take advantage of some of the most unique tours you can find in the world. This is your time, so make the most of it and add an amazing VIP experience to your vacation in paradise.
With Warmest Regards,
Dan Palka
Owner/Operator, Vip Cabo Tours
Email: dan@vipcabotours.com
Mex. +52 (984) 179 3331
U.S. +1 (858) 333 8545
Los Cabos, Baja California Sur, Mexico